
| LINE | BRAND / STYLE # | GARMENT COLOR | YS | YM | YL | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5X/6L | PRICE EACH | TOTAL PRICE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||
| 2 | ||||||||||||||||
| 3 | ||||||||||||||||
| 4 | ||||||||||||||||
| 5 | ||||||||||||||||
| 6 | ||||||||||||||||
| 7 |
| DESCRIPTION | AMOUNT |
|---|---|
GARMENT COST(Blank / Supplied) | $ |
DECORATION(Screen / DTF / Emb.) | $ |
ART SETUP / DIGITIZING | $ |
ADDL. LOCATIONS / COLORS | $ |
ADDITIONAL SERVICES | $ |
SHIPPING / DELIVERY | $ |
OTHER | $ |
Save the file, then open it on the shop computer with the OPEN button to print the full work order sheet.